<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gtk+ Map Widget</title>
	<atom:link href="http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/</link>
	<description>Who needs facts when you have anecdotal evidence?</description>
	<pubDate>Fri, 10 Sep 2010 06:00:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: John Stowers</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30021</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Wed, 20 Jan 2010 10:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30021</guid>
		<description>@Guyou: Replied via email

@Taiebot: No, I still work on Conduit occasionally. It kind of does everything I need it to do now, and no one else seems to want to work on it.</description>
		<content:encoded><![CDATA[<p>@Guyou: Replied via email</p>
<p>@Taiebot: No, I still work on Conduit occasionally. It kind of does everything I need it to do now, and no one else seems to want to work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taiebot</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30020</link>
		<dc:creator>Taiebot</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30020</guid>
		<description>Hello

Have you stopped working on conduit? I love this stuff so much..</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Have you stopped working on conduit? I love this stuff so much..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guyou</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30017</link>
		<dc:creator>Guyou</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30017</guid>
		<description>Do you know viking ( http://viking.sf.net/ )?

I have in mind to replace our home-made drawing feature by an external project.
Is osm-gps-map configurable enought to provide our own:
- caching system
- downloading system
- multiple layers

Furthermore, is it possible to have user's interactions? For example, a user clicking on a waypoint displayed on the map?</description>
		<content:encoded><![CDATA[<p>Do you know viking ( <a href="http://viking.sf.net/" onclick="javascript:pageTracker._trackPageview('/viking.sf.net');" rel="nofollow">http://viking.sf.net/</a> )?</p>
<p>I have in mind to replace our home-made drawing feature by an external project.<br />
Is osm-gps-map configurable enought to provide our own:<br />
- caching system<br />
- downloading system<br />
- multiple layers</p>
<p>Furthermore, is it possible to have user&#8217;s interactions? For example, a user clicking on a waypoint displayed on the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stowers</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30013</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30013</guid>
		<description>@shakaran: Yes there is python bindings</description>
		<content:encoded><![CDATA[<p>@shakaran: Yes there is python bindings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakaran</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30011</link>
		<dc:creator>shakaran</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30011</guid>
		<description>There is some binding for PyGTK+ on Python? It would be awesome!</description>
		<content:encoded><![CDATA[<p>There is some binding for PyGTK+ on Python? It would be awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stowers</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30009</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30009</guid>
		<description>@someone: IMHO
 * Doesnt use clutter, just cairo and Gtk for drawing
 * Simpler API
 * Users tell me that it runs very efficiently and responsively on Maemo
 * Other functional differences</description>
		<content:encoded><![CDATA[<p>@someone: IMHO<br />
 * Doesnt use clutter, just cairo and Gtk for drawing<br />
 * Simpler API<br />
 * Users tell me that it runs very efficiently and responsively on Maemo<br />
 * Other functional differences</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hads</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30008</link>
		<dc:creator>hads</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30008</guid>
		<description>Ha, I guess I should have read your blog before I posted to the mailing list this morning :)</description>
		<content:encoded><![CDATA[<p>Ha, I guess I should have read your blog before I posted to the mailing list this morning <img src='http://www.johnstowers.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30007</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30007</guid>
		<description>how does this compare to libchamplain (http://projects.gnome.org/libchamplain/)?</description>
		<content:encoded><![CDATA[<p>how does this compare to libchamplain (http://projects.gnome.org/libchamplain/)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antistress</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30005</link>
		<dc:creator>antistress</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30005</guid>
		<description>thanks for your work
note that phraymd (a photo manager for GNOME that i really like) makes use of it too</description>
		<content:encoded><![CDATA[<p>thanks for your work<br />
note that phraymd (a photo manager for GNOME that i really like) makes use of it too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stowers</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2010/01/11/gtk-map-widget/#comment-30004</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=310#comment-30004</guid>
		<description>@Hugo: Yeah, they did have such a scheme, but it seemed to be targeted at Maemo proper developers. I am one step removed, I just happen to develop a widget that people seem to enjoy using on Maemo.

On the other hand, if someone reading this can get me a n900 that would certainly help!</description>
		<content:encoded><![CDATA[<p>@Hugo: Yeah, they did have such a scheme, but it seemed to be targeted at Maemo proper developers. I am one step removed, I just happen to develop a widget that people seem to enjoy using on Maemo.</p>
<p>On the other hand, if someone reading this can get me a n900 that would certainly help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
