<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map Widget Release</title>
	<atom:link href="http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/</link>
	<description>Who needs facts when you have anecdotal evidence?</description>
	<pubDate>Sat, 04 Feb 2012 12:15:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: toanhoi</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/#comment-30995</link>
		<dc:creator>toanhoi</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=275#comment-30995</guid>
		<description>Hi,I want to know that What do you draw a point GPS or a coordinates in xml file ?Can you help me</description>
		<content:encoded><![CDATA[<p>Hi,I want to know that What do you draw a point GPS or a coordinates in xml file ?Can you help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mardy</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/#comment-29365</link>
		<dc:creator>Mardy</dc:creator>
		<pubDate>Fri, 15 May 2009 10:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=275#comment-29365</guid>
		<description>Hi Damien,
  I've written a simple python app that does geotagging using this widget:

http://www.mardy.it/2009/04/geomappa.html

Ciao,
  Alberto</description>
		<content:encoded><![CDATA[<p>Hi Damien,<br />
  I&#8217;ve written a simple python app that does geotagging using this widget:</p>
<p><a href="http://www.mardy.it/2009/04/geomappa.html" onclick="javascript:pageTracker._trackPageview('/www.mardy.it');" rel="nofollow">http://www.mardy.it/2009/04/geomappa.html</a></p>
<p>Ciao,<br />
  Alberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmoore</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/#comment-29318</link>
		<dc:creator>dmoore</dc:creator>
		<pubDate>Tue, 05 May 2009 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=275#comment-29318</guid>
		<description>Hi John,

I'd like to use your widget to enable tagging photos with GPS coordinates in this: http://launchpad.net/phraymd

Do you have a minimal python sample I could check out? (I couldn't find one in the source but may have missed it...)

cheers
Damien</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I&#8217;d like to use your widget to enable tagging photos with GPS coordinates in this: <a href="http://launchpad.net/phraymd" onclick="javascript:pageTracker._trackPageview('/launchpad.net');" rel="nofollow">http://launchpad.net/phraymd</a></p>
<p>Do you have a minimal python sample I could check out? (I couldn&#8217;t find one in the source but may have missed it&#8230;)</p>
<p>cheers<br />
Damien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: follower</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/#comment-29251</link>
		<dc:creator>follower</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=275#comment-29251</guid>
		<description>&#62; I made a new April resolution to start blogging reguarly again. 
Cool. Can we supply suggestions for May's resolution? :-)

If so, mine is: attend TVIC again and head over to the Christchurch Creative Space sessions: http://chchspace.nztech.org/

--Phil.</description>
		<content:encoded><![CDATA[<p>&gt; I made a new April resolution to start blogging reguarly again.<br />
Cool. Can we supply suggestions for May&#8217;s resolution? <img src='http://www.johnstowers.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If so, mine is: attend TVIC again and head over to the Christchurch Creative Space sessions: <a href="http://chchspace.nztech.org/" onclick="javascript:pageTracker._trackPageview('/chchspace.nztech.org');" rel="nofollow">http://chchspace.nztech.org/</a></p>
<p>&#8211;Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carr</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/#comment-29250</link>
		<dc:creator>John Carr</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=275#comment-29250</guid>
		<description>Oi :P</description>
		<content:encoded><![CDATA[<p>Oi <img src='http://www.johnstowers.co.nz/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ploum</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2009/04/23/map-widget-release/#comment-29248</link>
		<dc:creator>Ploum</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/?p=275#comment-29248</guid>
		<description>What would be interesting is a comparison with libchamplain. On features but also on goals. It looks like both projects share the same goal. And it would be cool to see Cairo tracks in libchamplain :-)</description>
		<content:encoded><![CDATA[<p>What would be interesting is a comparison with libchamplain. On features but also on goals. It looks like both projects share the same goal. And it would be cool to see Cairo tracks in libchamplain <img src='http://www.johnstowers.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

