<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Frantic</title>
	<atom:link href="http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/</link>
	<description>Who needs facts when you have anecdotal evidence?</description>
	<pubDate>Sat, 04 Feb 2012 11:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Pierre-Luc Beaudoin &#187; Blog Archive &#187; Introducing libchamplain</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-27051</link>
		<dc:creator>Pierre-Luc Beaudoin &#187; Blog Archive &#187; Introducing libchamplain</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-27051</guid>
		<description>[...] was planning to announce this on Monday, after a week-end to clean things up, but since another widget with similar features have been announced today, I think I should announce mine as [...]</description>
		<content:encoded><![CDATA[<p>[...] was planning to announce this on Monday, after a week-end to clean things up, but since another widget with similar features have been announced today, I think I should announce mine as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog as Noticeboard Johns Blog</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-27047</link>
		<dc:creator>&#187; Blog as Noticeboard Johns Blog</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-27047</guid>
		<description>[...] GPS Widget Some time ago I mentioned the osm-gps-map widget that I have been working on, semi-related to my PhD. I just made [...]</description>
		<content:encoded><![CDATA[<p>[...] GPS Widget Some time ago I mentioned the osm-gps-map widget that I have been working on, semi-related to my PhD. I just made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26503</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 29 May 2008 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26503</guid>
		<description>That OSM widget looks pretty nice, and also seems to be a good step towards better offline cache handling (which seems to be pretty bad in Tangogps). It would be cool if you could make the code available (just put a tgz somewhere) so people can start playing with it.
Thanks, Oliver</description>
		<content:encoded><![CDATA[<p>That OSM widget looks pretty nice, and also seems to be a good step towards better offline cache handling (which seems to be pretty bad in Tangogps). It would be cool if you could make the code available (just put a tgz somewhere) so people can start playing with it.<br />
Thanks, Oliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26446</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 21 May 2008 18:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26446</guid>
		<description>I'm the founder of the Roadster project.

Roadster did vector drawing of US TIGER road data.  TIGER has a lot of problems (data accuracy, no one-way streets, US-only).  OpenStreetMap is clearly the way forward now.

We had talked about splitting Roadster in to two parts: a reusable map widget and a GUI, but it never happened.

Do you have plans to make your widget use a local cache of *vector* data and do the drawing itself, instead of downloading tile images?

There are lots of advantages to having the vector data, including theme-ability (think day or night visible color themes), selective drawing of map features, and driving directions.  Vector data can also be much smaller than image data, allowing a portable device to store much more of the world.

If you are interested in producing such a widget, please let me know.  I'd love to write a GUI for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the founder of the Roadster project.</p>
<p>Roadster did vector drawing of US TIGER road data.  TIGER has a lot of problems (data accuracy, no one-way streets, US-only).  OpenStreetMap is clearly the way forward now.</p>
<p>We had talked about splitting Roadster in to two parts: a reusable map widget and a GUI, but it never happened.</p>
<p>Do you have plans to make your widget use a local cache of *vector* data and do the drawing itself, instead of downloading tile images?</p>
<p>There are lots of advantages to having the vector data, including theme-ability (think day or night visible color themes), selective drawing of map features, and driving directions.  Vector data can also be much smaller than image data, allowing a portable device to store much more of the world.</p>
<p>If you are interested in producing such a widget, please let me know.  I&#8217;d love to write a GUI for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo S</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26445</link>
		<dc:creator>Leo S</dc:creator>
		<pubDate>Wed, 21 May 2008 18:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26445</guid>
		<description>You might be interested to know that Marble now also supports openstreetmap..  
http://www.kdedevelopers.org/node/3475</description>
		<content:encoded><![CDATA[<p>You might be interested to know that Marble now also supports openstreetmap..<br />
<a href="http://www.kdedevelopers.org/node/3475" onclick="javascript:pageTracker._trackPageview('/www.kdedevelopers.org');" rel="nofollow">http://www.kdedevelopers.org/node/3475</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sherlock</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26439</link>
		<dc:creator>Chris Sherlock</dc:creator>
		<pubDate>Wed, 21 May 2008 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26439</guid>
		<description>While I'm not much of a coder, I can definitely tell you that Conduit rocks! I used it to upload photos of my baby to Facebook. Due to some reason or other, Java doesn't work in Firefox on my Ubuntu distro. I didn't think I'd be able to upload the photos, however with the Conduit dataprovider I was able to easily upload the photos!

Similar issue with Google Picasa. The WINE based program is OK I guess, but conduit was far easier to use overall. 

So, as an end user your program has been a godsend to me. I figured that while I can't do much, at the very least a great big heartfelt thank you is in order!</description>
		<content:encoded><![CDATA[<p>While I&#8217;m not much of a coder, I can definitely tell you that Conduit rocks! I used it to upload photos of my baby to Facebook. Due to some reason or other, Java doesn&#8217;t work in Firefox on my Ubuntu distro. I didn&#8217;t think I&#8217;d be able to upload the photos, however with the Conduit dataprovider I was able to easily upload the photos!</p>
<p>Similar issue with Google Picasa. The WINE based program is OK I guess, but conduit was far easier to use overall. </p>
<p>So, as an end user your program has been a godsend to me. I figured that while I can&#8217;t do much, at the very least a great big heartfelt thank you is in order!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carr</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26438</link>
		<dc:creator>John Carr</dc:creator>
		<pubDate>Wed, 21 May 2008 10:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26438</guid>
		<description>Hey John - blowing away .mozilla fixed Firefox 3 on both boxes that were having trouble with it. Works like a dream now, better than FF2 once more.</description>
		<content:encoded><![CDATA[<p>Hey John - blowing away .mozilla fixed Firefox 3 on both boxes that were having trouble with it. Works like a dream now, better than FF2 once more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stowers</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26437</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Wed, 21 May 2008 08:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26437</guid>
		<description>@Luigi
Yes, you can get the location the user clicked in the button-release event signal handler using g_object_get(map, "latitude"). You can see the latitude and longitude displayed in the GtkEntry in the screenshot.</description>
		<content:encoded><![CDATA[<p>@Luigi<br />
Yes, you can get the location the user clicked in the button-release event signal handler using g_object_get(map, &#8220;latitude&#8221;). You can see the latitude and longitude displayed in the GtkEntry in the screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26436</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Wed, 21 May 2008 08:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26436</guid>
		<description>Very cool widget.
Is possible to get back the coordinates of where the user click on the map?</description>
		<content:encoded><![CDATA[<p>Very cool widget.<br />
Is possible to get back the coordinates of where the user click on the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26435</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Wed, 21 May 2008 08:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2008/05/21/frantic/#comment-26435</guid>
		<description>Let me just say that I find it awesome that there is somebody working on Mobile Device Sync with Gnome, that's one of the few pieces of the Linux desktop that are somehow still missing.</description>
		<content:encoded><![CDATA[<p>Let me just say that I find it awesome that there is somebody working on Mobile Device Sync with Gnome, that&#8217;s one of the few pieces of the Linux desktop that are somehow still missing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

