<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Jhbuild Anything on Windows - In 12 Steps</title>
	<atom:link href="http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/</link>
	<description>Who needs facts when you have anecdotal evidence?</description>
	<pubDate>Sat, 04 Feb 2012 12:52:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sam Thursfield: L&#8217;été de le code, premier semaine &#124; Techie News</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-29453</link>
		<dc:creator>Sam Thursfield: L&#8217;été de le code, premier semaine &#124; Techie News</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-29453</guid>
		<description>[...] I am talking about mostly things I didn&#8217;t do of course, I just added some cruft on top of all the stuff John Stowers did. Anyway, it&#8217;s at the point where with git HEAD and this ugly patch the infrastructure [...]</description>
		<content:encoded><![CDATA[<p>[...] I am talking about mostly things I didn&#8217;t do of course, I just added some cruft on top of all the stuff John Stowers did. Anyway, it&#8217;s at the point where with git HEAD and this ugly patch the infrastructure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Back To Reality Johns Blog</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17494</link>
		<dc:creator>&#187; Back To Reality Johns Blog</dc:creator>
		<pubDate>Tue, 15 Jan 2008 14:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17494</guid>
		<description>[...] and Ubuntu things. I got caught up in moving Conduit to GNOME SVN. Then I got distracted by JHBuild on windows. Finally I lost my nerve and went on holiday, not touching a computer for 3 weeks. Enough is [...]</description>
		<content:encoded><![CDATA[<p>[...] and Ubuntu things. I got caught up in moving Conduit to GNOME SVN. Then I got distracted by JHBuild on windows. Finally I lost my nerve and went on holiday, not touching a computer for 3 weeks. Enough is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woot</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17424</link>
		<dc:creator>woot</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17424</guid>
		<description>Oh and I wasn't using your wrapper or whatever else you've got in your bzr repo.  I suppose most of that is really for the jhbuild  system itself?</description>
		<content:encoded><![CDATA[<p>Oh and I wasn&#8217;t using your wrapper or whatever else you&#8217;ve got in your bzr repo.  I suppose most of that is really for the jhbuild  system itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woot</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17423</link>
		<dc:creator>woot</dc:creator>
		<pubDate>Wed, 19 Dec 2007 02:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17423</guid>
		<description>FWIW goocanvas compiles and seems to run fine on windows, although I did start with the precompiled gtk+ and friends from http://gladewin32.sourceforge.net/modules/wfdownloads/viewcat.php?cid=14.  There is, however, some makefile/libtool/? issue with pygoocanvas.  It'll compile, however 'make install' fails, and it doesn't actually produce a PE object file for use with python.  Sadly, I don't know enough to fix this problem.  I'll be mighty interested in a pygoocanvas for windows, if you ever get things to that point.</description>
		<content:encoded><![CDATA[<p>FWIW goocanvas compiles and seems to run fine on windows, although I did start with the precompiled gtk+ and friends from <a href="http://gladewin32.sourceforge.net/modules/wfdownloads/viewcat.php?cid=14" onclick="javascript:pageTracker._trackPageview('/gladewin32.sourceforge.net');" rel="nofollow">http://gladewin32.sourceforge.net/modules/wfdownloads/viewcat.php?cid=14</a>.  There is, however, some makefile/libtool/? issue with pygoocanvas.  It&#8217;ll compile, however &#8216;make install&#8217; fails, and it doesn&#8217;t actually produce a PE object file for use with python.  Sadly, I don&#8217;t know enough to fix this problem.  I&#8217;ll be mighty interested in a pygoocanvas for windows, if you ever get things to that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liberforce</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17418</link>
		<dc:creator>liberforce</dc:creator>
		<pubDate>Sun, 16 Dec 2007 19:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17418</guid>
		<description>Great, but maybe this would be better on live.gnome.org on the CategoryDeveloperTutorial category...</description>
		<content:encoded><![CDATA[<p>Great, but maybe this would be better on live.gnome.org on the CategoryDeveloperTutorial category&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray Cumming</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17415</link>
		<dc:creator>Murray Cumming</dc:creator>
		<pubDate>Sun, 16 Dec 2007 12:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17415</guid>
		<description>Well done. I guess this is some patches to jhbuild and a jhbuild moduleset? Will you try to add this to jhbuild itself? Please CC me on the bug if you do.</description>
		<content:encoded><![CDATA[<p>Well done. I guess this is some patches to jhbuild and a jhbuild moduleset? Will you try to add this to jhbuild itself? Please CC me on the bug if you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john.stowers</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17413</link>
		<dc:creator>john.stowers</dc:creator>
		<pubDate>Sun, 16 Dec 2007 07:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17413</guid>
		<description>@snark

I started with a working cross compile setup by Alberto Ruiz - i,e, it already worked. The point of all this was;
1) Im going to be home at my parents (which have a windows box). I want to be able to hack on conduit. To do that I needed to build pygoocanvas for windows.
2) I could not get this to work with cross compilation. The linux python install doesnt ship the windows dll and headers to cross compile against. I also think there are some runtime issues regarding python built against mscvrt and the mingw version of it
3) I thougt it would be good to make building Gtk apps on windows easy - my community service if you will :-)</description>
		<content:encoded><![CDATA[<p>@snark</p>
<p>I started with a working cross compile setup by Alberto Ruiz - i,e, it already worked. The point of all this was;<br />
1) Im going to be home at my parents (which have a windows box). I want to be able to hack on conduit. To do that I needed to build pygoocanvas for windows.<br />
2) I could not get this to work with cross compilation. The linux python install doesnt ship the windows dll and headers to cross compile against. I also think there are some runtime issues regarding python built against mscvrt and the mingw version of it<br />
3) I thougt it would be good to make building Gtk apps on windows easy - my community service if you will <img src='http://www.johnstowers.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snark</title>
		<link>http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17410</link>
		<dc:creator>Snark</dc:creator>
		<pubDate>Sun, 16 Dec 2007 05:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnstowers.co.nz/blog/index.php/2007/12/16/jhbuild-anything-on-windows-in-12-steps/#comment-17410</guid>
		<description>We build ekiga on win32 by cross-compilation -- because it's more scriptable! (and faster to build, too)

I did the original win32 port on a (lent) win32 box with mingw, then made it cross-compile. Now a bunch of others improved it to a point I can't say I know much how it's done :-)

Would it be possible to make all of what you did work using cross-compilation, now it mostly works natively?</description>
		<content:encoded><![CDATA[<p>We build ekiga on win32 by cross-compilation &#8212; because it&#8217;s more scriptable! (and faster to build, too)</p>
<p>I did the original win32 port on a (lent) win32 box with mingw, then made it cross-compile. Now a bunch of others improved it to a point I can&#8217;t say I know much how it&#8217;s done <img src='http://www.johnstowers.co.nz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Would it be possible to make all of what you did work using cross-compilation, now it mostly works natively?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

